SIZE | CHEST (in inches) | WAIST (in inches) | HIP (in inches) |
YM | 26"- 27" | 24"- 25.5" | 28"- 29.5" |
YL | 29.5"- 32" | 27"- 28.5" | 31.5"- 33.5" |
XS | 32"- 35" | 27"- 29" | 32"- 35" |
S | 35"- 37.5" | 29"- 32" | 35"- 37.5" |
M | 37.5"- 41" | 32"- 35" | 37.5"- 41" |
L | 41"- 44" | 35"- 38" | 41"- 44" |
XL | 44"- 48.5" | 38"- 43" | 44"- 47" |
XXL | 48.5"- 53.5" | 43"- 47.5" | 47- 50.5" |
SIZE | INSEAM (in inches) | OUTSEAM (in inches) | WAIST RELAXED (in inches) |
S |
29.5"
|
41.5" | 16" |
M | 30" | 42" | 17" |
L | 30.5" | 42.5" | 18" |
XL | 31" | 43" | 19" |
XXL | 31.5" | 43.5" | 20" |
* IF YOUR MEASUREMENTS ARE BORDERLINE BETWEEN TWO SIZES, ORDER THE SMALLER SIZE FOR A TIGHTER FIT OR A THE LARGER SIZE FOR A LOOSER FIT.
WHILE STANDING, MEASURE AROUND THE FULLEST PART OF THE CHEST. KEEP THE MEASURING TAPE HORIZONTAL AND SNUG, YET COMFORTABLE.
WHILE STANDING WITH ONE FINGER BETWEEN THE MEASURING TAPE AND BODY, MEASURE AROUND THE NATURAL WAIST. (TYPICALLY AROUND THE SMALL OF THE BACK - FOUND BY BENDING THE BODY TO ONE SIDE AND FINDING THE NATURAL INDENTATION OF THE TORSO).
WHILE STANDING WITH FEET TOGETHER, MEASURE AROUND THE FULLEST PART OF THE HIP, 7-10” BELOW THE WAIST, WHILE KEEPING THE TAPE PARALLEL TO THE FLOOR.
MEASURE FROM THE TOP OF THE INNER LEG, STRAIGHT DOWN THE LEG AND COMPARE TO THE LISTED MEASUREMENT.
1 INCH = 2.54 CENTIMETERS